1966–67 Football League First Division

Football League First Division
Season 1966–67
Champions Manchester United (7th English title)
Relegated Aston Villa
Blackpool
1967–68 European Cup Manchester United
FA Cup winners
1967–68 European Cup Winners' Cup
Tottenham Hotspur (5th FA Cup title)
1966–67 Inter-Cities Fairs Cup Burnley
Leeds United
West Bromwich Albion
Matches played 462
Goals scored 1387 (3 per match)
Top goalscorer Ron Davies (Southampton), 37 [1]

Statistics of Football League First Division in the 1966-67 season.

Overview

Manchester United won the First Division title for the seventh time in the club's history that season. They made sure of that on May 6, after beating West Ham United 6-1 at Upton Park whilst their title challengers Nottingham Forest lost 2-1 at Southampton. Blackpool were relegated on April 15, after losing 2-0 at Stoke City whilst Aston Villa joined them on May 6, after losing 4-2 at home against Everton with Southampton's win against Nottingham Forest confirming their relegation.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Manchester United 4217405113786333284451.867+ 3960
2 Nottingham Forest 4216414113768232864411.561+ 2356
3 Tottenham Hotspur 4215334421957272771481.479+ 2356
4 Leeds United 4215424117777212562421.476+ 2055
5 Liverpool 4212723617768283064471.362+ 1751
6 Everton 4211463922867262465461.413+ 1948
7 Arsenal 4211643220588262758471.234+ 1146
8 Leicester City 42124547286411314378711.099+ 744
9 Chelsea 427953329858343367621.081+ 544
10 Sheffield United 42115534225511183752590.881+ 1142
11 Sheffield Wednesday 4297539195610172856471.191+ 941
12 Stoke City 42115540216213233763581.086+ 541
13 West Bromwich Albion 42111940285610374577731.055+ 439
14 Burnley 42114643284512234866760.868– 1039
15 Manchester City 4289427254611162743520.827– 939
16 West Ham United 4286740316213405380840.952– 436
17 Sunderland 42123639262514194658720.806– 1436
18 Fulham 4287649343513224971830.855– 2234
19 Southampton 42103849414314255174920.804– 2834
20 Newcastle United 4295724273414155439810.481– 4233
21 Aston Villa 4275930334215245254850.635– 3129
22 Blackpool 42151518365412234041760.539– 3521

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1966–67
Relegated

First Division Results

Home ╲ Away ARS AST BLPBURCHEEVEFULLEELEILIVMCIMUNNEWNOTSHUSHWSOUSTKSUNTOTWBAWHU
Arsenal 1–0 1–1 0–0 2–1 3–1 1–0 0–1 2–4 1–1 1–0 1–1 2–0 1–1 2–0 1–1 4–1 3–1 2–0 0–2 2–3 2–1
Aston Villa 0–1 3–2 0–1 2–6 2–4 1–1 3–0 0–1 2–3 3–0 2–1 1–1 1–1 0–0 0–1 0–1 2–1 2–1 3–3 3–2 0–2
Blackpool 0–3 0–2 0–2 0–2 0–1 0–1 0–2 1–1 1–2 0–1 1–2 6–0 1–1 0–1 1–1 2–3 0–1 1–1 2–2 1–3 1–4
Burnley 1–4 4–2 1–0 1–2 1–1 3–0 1–1 5–2 1–0 2–3 1–1 0–2 0–2 4–0 2–0 4–1 0–2 1–0 2–2 5–1 4–2
Chelsea 3–1 3–1 0–2 1–3 1–1 0–0 2–2 2–2 1–2 0–0 1–3 2–1 2–1 1–1 0–0 4–1 1–0 1–1 3–0 0–2 5–5
Everton 0–0 3–1 0–1 1–1 3–1 3–2 2–0 2–0 3–1 1–1 1–2 1–1 0–1 4–1 2–1 0–1 0–1 4–1 0–1 5–4 4–0
Fulham 0–0 5–1 2–2 0–0 1–3 0–1 2–2 4–2 2–2 4–1 2–2 5–1 2–3 0–1 1–2 3–1 4–1 3–1 3–4 2–2 4–2
Leeds United 3–1 0–2 1–1 3–1 1–0 1–1 3–1 3–1 2–1 0–0 3–1 5–0 1–1 2–0 1–0 0–1 3–0 2–1 3–2 2–1 2–1
Leicester City 2–1 5–0 3–0 5–1 3–2 2–2 0–2 0–0 2–1 2–1 1–2 4–2 3–0 2–2 0–1 1–1 4–2 1–2 0–1 2–1 5–4
Liverpool 0–0 1–0 1–3 2–0 2–1 0–0 2–2 5–0 3–2 3–2 0–0 3–1 4–0 1–0 1–1 2–1 2–1 2–2 0–0 0–1 2–0
Manchester City 1–1 1–1 1–0 1–0 1–4 1–0 3–0 2–1 1–3 2–1 1–1 1–1 1–1 1–1 0–0 1–1 3–1 1–0 1–2 2–2 1–4
Manchester United 1–0 3–1 4–0 4–1 1–1 3–0 2–1 0–0 5–2 2–2 1–0 3–2 1–0 2–0 2–0 3–0 0–0 5–0 1–0 5–3 3–0
Newcastle United 2–1 0–3 2–1 1–1 2–2 0–3 1–1 1–2 1–0 0–2 2–0 0–0 0–0 1–0 3–1 3–1 3–1 0–3 0–2 1–3 1–0
Nottingham Forest 2–1 3–0 2–0 4–1 0–0 1–0 2–1 1–0 1–0 1–1 2–0 4–1 3–0 3–1 1–1 3–1 1–2 3–1 1–1 2–1 1–0
Sheffield United 1–1 3–3 1–1 1–1 3–0 0–0 4–0 1–4 0–1 0–1 1–0 2–1 0–1 1–2 1–0 2–0 2–1 2–0 2–1 4–3 3–1
Sheffield Wednesday 1–1 2–0 3–0 7–0 6–1 1–2 1–1 0–0 1–1 0–1 1–0 2–2 0–0 0–2 2–2 4–1 1–3 5–0 1–0 1–0 0–2
Southampton 2–1 6–2 1–5 4–0 0–3 1–3 4–2 0–2 4–4 1–2 1–1 1–2 2–0 2–1 2–3 4–2 3–2 3–1 0–1 2–2 6–2
Stoke City 2–2 6–1 2–0 4–3 1–1 2–1 1–2 0–0 3–1 2–0 0–1 3–0 0–1 1–2 3–0 0–2 3–2 3–0 2–0 1–1 1–1
Sunderland 1–3 2–1 4–0 4–3 2–0 0–2 3–1 0–2 2–3 2–2 1–0 0–0 3–0 1–0 4–1 2–0 2–0 2–1 0–1 2–2 2–4
Tottenham Hotspur 3–1 0–1 1–3 2–0 1–1 2–0 4–2 3–1 2–0 2–1 1–1 2–1 4–0 2–1 2–0 2–1 5–3 2–0 1–0 0–0 3–4
West Bromwich Albion 0–1 2–1 3–1 1–2 0–1 1–0 5–1 2–0 1–0 2–1 0–3 3–4 6–1 1–2 1–2 1–2 3–2 0–1 2–2 3–0 3–1
West Ham United 2–2 2–1 4–0 3–2 1–2 2–3 6–1 0–1 0–1 1–1 1–1 1–6 3–0 3–1 0–2 3–0 2–2 1–1 2–2 0–2 3–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1Wales Ron Davies Southampton 37
2England Geoff Hurst West Ham United 29
3England Jimmy Greaves Tottenham Hotspur 25
4England Allan Clarke Fulham 24
5Scotland Denis Law Manchester United 23

References

  1. ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.