List of World Touring Car Championship drivers

This is a complete list of drivers and teams who have competed in the World Touring Car Championship since the 2005 season.

Drivers

Key
Symbol Meaning
† Driver has won the World Drivers' Championship
* Driver competed in the 2015 World Touring Car Championship season
~ Driver has won the World Drivers' Championship and competed in the 2015 World Touring Car Championship season

This list is accurate up to and including the 2015 FIA WTCC Race of Qatar on 27 November 2015.

Name Country Seasons Championships Trophies Entries Starts Poles Wins Podiums Fastest laps Points
Al-Attiyah, NasserNasser Al-Attiyah*  Qatar 2015 0 0 2 2 0 0 0 0 0
Alves Dias, CélioCélio Alves Dias  Macau 2012–2013 0 0 4 4 0 0 0 0 1
Ao Chi Hong  Macau 2005–2007 0 0 4 2 0 0 0 0 0
Aoki, TakayukiTakayuki Aoki  Japan 2008–2009 0 0 8 8 0 0 0 0 0
Ara, SeijiSeiji Ara  Japan 2009 0 0 2 2 0 0 0 0 0
Arai, ToshiToshi Arai  Japan 2011 0 0 2 2 0 0 0 0 0
Ayari, SoheilSoheil Ayari  France 2005 0 / 2 2 0 0 0 0 0
Badaraco, JerónimoJerónimo Badaraco  Macau 2013 0 0 6 6 0 0 0 0 0
Balzan, AlessandroAlessandro Balzan  Italy 2005–2006 0 0 10 9 0 0 0 0 5
Barlesi, AndreaAndrea Barlesi  Belgium 2012 0 0 6 6 0 0 0 0 0
Barth, FredyFredy Barth   Switzerland 2010–2013 0 0 70 63 0 0 0 0 81
Basseng, MarcMarc Basseng  Germany 2013 0 0 24 24 0 0 0 0 57
Bastuck, RainerRainer Bastuck  Germany 2006 0 0 2 2 0 0 0 0 0
Beltoise, AnthonyAnthony Beltoise  France 2007 0 0 2 2 0 0 0 0 0
Bennani, MehdiMehdi Bennani*  Morocco 2009–2015 0 0 151 149 0 1 5 1 387
Bernhardt, PatrickPatrick Bernhardt  Germany 2005 0 / 2 2 0 0 0 0 0
Biter, AytaçAytaç Biter  Turkey 2008 0 0 4 4 0 0 0 0 0
Björk, ThedThed Björk  Sweden 2013 0 0 2 1 0 0 0 0 0
Boardman, TomTom Boardman  England 2008–2010, 2012–2013 0 0 66 60 0 0 0 0 20
Borković, DušanDušan Borković*  Serbia 2014-2015 0 0 25 23 0 0 1 0 41
Bueno, Carlos "Cacá"Carlos "Cacá" Bueno  Brazil 2010–2011 0 0 4 3 0 0 1 0 25
Calko, KonstantīnsKonstantīns Calko  Latvia 2013 0 0 2 2 0 0 0 0 0
Campaniço, CésarCésar Campaniço  Portugal 2010 0 0 2 2 0 0 0 0 0
Carol, MarcMarc Carol  Spain 2005, 2010 0 0 4 4 0 0 0 0 1
Catsburg, NickNick Catsburg*  Netherlands 2014 0 / 16 15 0 0 0 0 41
Cayrolle, ÉricÉric Cayrolle  France 2009 0 0 2 2 0 0 0 0 1
Cazenave, LaurentLaurent Cazenave  France 2008–2009 0 0 4 4 0 0 0 0 0
Ceresoli, MaurizioMaurizio Ceresoli  Italy 2006–2007 0 0 38 37 0 0 0 0 0
Cerqui, AlbertoAlberto Cerqui  Italy 2012 0 0 22 22 0 0 0 0 45
Chan Kin Man  Macau 2010 0 0 2 0 0 0 0 0 0
Chen, KevinKevin Chen  Taiwan 2010 0 0 4 4 0 0 0 0 0
Chilton, TomTom Chilton*  England 2012–2015 0 0 95 93 2 3 8 1 466
Choo, MelvinMelvin Choo  Singapore 2008 0 0 4 4 0 0 0 0 0
Cirò, GiuseppeGiuseppe Cirò  Italy 2005 0 0 20 19 0 0 0 0 1
Clairet, Jean-MarieJean-Marie Clairet  France 2009 0 0 2 2 0 0 0 0 0
Čolak, MarinMarin Čolak  Croatia 2008–2009 0 0 16 14 0 0 0 0 0
Colciago, RobertoRoberto Colciago  Italy 2005–2007 0 0 32 28 0 0 0 0 10
Coronel, TimTim Coronel  Netherlands 2009–2010 0 0 4 4 0 0 0 0 0
Coronel, TomTom Coronel*  Netherlands 2005–2015 0 2
2006, 2009
251 247 1 4 20 2 1047
Corthals, Pierre-YvesPierre-Yves Corthals  Belgium 2006–2008, 2010 0 0 56 53 0 0 0 0 3
Costa, MarcelMarcel Costa  Spain 2006 0 / 8 8 0 0 0 0 0
Couto, AndréAndré Couto  Macau 2005–2012 0 0 16 12 0 0 0 0 2
Cozzolino, KeiKei Cozzolino  Italy 2012 0 0 2 2 0 0 0 0 0
d'Aste, StefanoStefano d'Aste*  Italy 2005–2013, 2015 0 1
2007
206 200 0 2 5 1 222
Veiga, Lourenço daLourenço da Veiga  Portugal 2008 0 0 2 2 0 0 0 0 0
Dahlgren, RobertRobert Dahlgren  Sweden 2007–2011 0 / 34 31 0 0 0 1 72
Dayraut, Jean-PhilippeJean-Philippe Dayraut  France 2013 0 0 2 2 0 0 0 0 0
de Jesus, EuricoEurico de Jesus  Macau 2012–2013 0 0 4 4 0 0 0 0 0
de Lorenzi, GianlucaGianluca de Lorenzi  Italy 2005 0 0 6 6 0 0 0 0 0
de Micheli, AdrianoAdriano de Micheli  Italy 2005 0 0 16 15 0 0 0 0 0
de Oliveira, João PauloJoão Paulo de Oliveira  Brazil 2009 0 0 2 2 0 0 0 0 0
de Souza, FilipeFilipe de Souza  Macau 2011–2014 0 0 20 20 0 0 0 0 0
de Villota, MaríaMaría de Villota  Spain 2006–2007 0 0 4 4 0 0 0 0 0
Demoustier, GrégoireGrégoire Demoustier*  France 2015 0 0 24 24 0 0 0 0 5
di Sabatino, PasqualePasquale di Sabatino  Italy 2012, 2014 0 0 27 27 0 0 0 0 2
Diefenbacher, FrankFrank Diefenbacher  Germany 2005 0 0 2 0 0 0 0 0 0
Dudukalo, AlekseiAleksei Dudukalo  Russia 2011–2013 0 0 50 46 0 0 1 0 37
Echevarría, CamiloCamilo Echevarría  Argentina 2014 0 0 2 2 0 0 0 0 1
Edman, JensJens Edman  Sweden 2006 0 0 4 3 0 0 0 0 0
Ekblom, FredrikFredrik Ekblom  Sweden 2007 0 / 6 6 0 0 0 0 1
El Marnissi, YoussafYoussaf El Marnissi  Morocco 2010 0 0 2 0 0 0 0 0 0
Engstler, FranzFranz Engstler  Germany 2007–2014 0 1
2014
165 165 4 1 2 0 179
Engström, TomasTomas Engström  Sweden 2005, 2007 0 0 6 6 0 0 0 0 0
Fabiani, FabioFabio Fabiani  Italy 2009–2011 0 1
2011
26 24 0 0 0 0 0
Farfus, AugustoAugusto Farfus  Brazil 2005–2010 0 / 132 131 11 15 32 14 543
Félix da Costa, DuarteDuarte Félix da Costa  Portugal 2008 0 0 2 2 0 0 0 0 0
Filippi, JohnJohn Filippi*  France 2014-2015 0 0 47 47 0 0 0 0 10
Freitas, MiguelMiguel Freitas  Portugal 2007 0 0 14 14 0 0 0 0 0
Fridman, LevLev Fridman  Russia 2007 0 0 4 4 0 0 0 0 0
Fulín, PetrPetr Fulín  Czech Republic 2014 0 0 3 1 0 0 0 0 0
Funke, MichaelMichael Funke  Germany 2005 0 / 10 7 0 0 0 0 0
García, AntonioAntonio García  Spain 2005 0 / 20 19 0 0 3 0 51
Geipel, PhilipPhilip Geipel  Germany 2006–2007, 2009 0 0 8 8 0 0 0 0 0
Gené, JordiJordi Gené  Spain 2005–2010 0 / 126 126 2 4 15 5 289
Giovanardi, FabrizioFabrizio Giovanardi  Italy 2005–2006 0 / 24 22 2 4 8 1 89
Girolami, NéstorNéstor Girolami*  Argentina 2015 0 0 4 4 0 0 0 0 5
Gruber, FlorianFlorian Gruber  Germany 2006 0 / 2 2 0 0 0 0 0
Harrison, SimonSimon Harrison  England 2005 0 0 2 1 0 0 0 0 0
Hélary, ÉricÉric Hélary  France 2005 0 / 2 1 0 0 0 0 0
Hellström, JensJens Hellström  Sweden 2005 0 0 2 2 0 0 0 0 0
Hennerici, MarcMarc Hennerici  Germany 2005 0 1
2005
20 19 0 0 0 0 0
Hernández, SergioSergio Hernández  Spain 2007–2010 0 2
2008, 2010
88 86 0 1 2 2 55
Hidalgo, OscarOscar Hidalgo  Mexico 2006 0 0 2 2 0 0 0 0 0
Ho, HenryHenry Ho  Macau 2009–2010, 2012–2013 0 0 16 15 0 0 0 0 2
Holland, RobbRobb Holland  United States 2012 0 0 2 2 0 0 0 0 0
Homola, MaťoMaťo Homola*  Slovakia 2015 0 0 2 2 0 0 0 0 0
Huff, RobertRobert Huff~  England 2005–2015 1
2012
/ 251 248 12 27 77 22 1777
Huisman, DuncanDuncan Huisman  Netherlands 2005–2008 0 0 16 16 0 1 3 1 35
Iacone, SimoneSimone Iacone  Italy 2006 0 0 4 3 0 0 0 0 0
Ito, YoshihiroYoshihiro Ito  Japan 2010 0 0 2 2 0 0 0 0 0
Izawa, TakuyaTakuya Izawa  Japan 2013 0 0 2 2 0 0 0 0 0
Jäger, ThomasThomas Jäger  Germany 2005 0 / 8 8 0 0 0 0 0
Janák, JiříJiří Janák  Czech Republic 2006 0 0 2 2 0 0 0 0 0
Jourdain, Jr., MichelMichel Jourdain, Jr.  Mexico 2007 0 / 20 20 0 0 0 0 3
Kano, MasakiMasaki Kano  Japan 2008–2013 0 0 14 13 0 0 0 0 0
Karamyshev, NikolayNikolay Karamyshev  Russia 2013 0 0 4 4 0 0 0 0 0
Kin Veng Ng  Macau 2012–2013 0 0 8 8 0 0 0 0 0
Kızılırmak, ErkutErkut Kızılırmak  Turkey 2005 0 0 2 1 0 0 0 0 0
Klenke, ThomasThomas Klenke  Germany 2005 0 / 16 14 0 0 0 0 0
Kozlovskiy, MikhailMikhail Kozlovskiy*  Russia 2013–2015 0 / 49 48 0 0 0 0 11
Krylov, SergeySergey Krylov  Russia 2007 0 0 2 2 0 0 0 0 0
Kuok Io Keong  Macau 2010–2011 0 0 4 0 0 0 0 0 0
Kwok, GaryGary Kwok  Canada 2011 0 0 2 2 0 0 0 0 0
Kwong, EricEric Kwong  Hong Kong 2012 0 0 2 2 0 0 0 0 0
Kwong, HenryHenry Kwong  Hong Kong 2014 0 0 4 4 0 0 0 0 0
Lacko, AdamAdam Lacko  Czech Republic 2005 0 0 6 5 0 0 0 0 0
Ladygin, KirillKirill Ladygin  Russia 2008–2009 0 0 32 29 0 0 0 0 0
Lam Kam San  Macau 2013 0 0 2 2 0 0 0 0 0
Lapierre, NicolasNicolas Lapierre*  France 2015 0 / 8 7 0 0 0 0 8
Larini, AndreaAndrea Larini  Italy 2005, 2009 0 0 8 7 0 0 0 0 0
Larini, NicolaNicola Larini  Italy 2005–2009 0 / 110 107 1 1 13 2 179
Lee Junior, HenryHenry Lee Junior  Hong Kong 2007 0 0 2 1 0 0 0 0 0
Lee, MarchyMarchy Lee  Hong Kong 2011 0 0 6 5 0 0 0 0 0
Loeb, SébastienSébastien Loeb*  France 2014-2015 0 0 47 47 1 6 20 7 651
Lok, WilliamWilliam Lok  Hong Kong 2014 0 0 4 2 0 0 0 0 0
Lei Kit Meng  Macau 2009 0 0 2 2 0 0 0 0 0
Kelvin LeongKelvin Leong  Macau 2012 0 0 2 2 0 0 0 0 0
Liu Lic Ka  Macau 2009, 2012 0 0 4 3 0 0 0 0 0
Lo Ka Chun  Hong Kong 2011 0 0 2 0 0 0 0 0 0
Lo Ka Fai  Hong Kong 2005 0 0 2 0 0 0 0 0 0
López, José MaríaJosé María López~  Argentina 2013–2015 2
2014, 2015
0 50 50 15 20 36 20 972
Louie, DavidDavid Louie  Hong Kong 2007 0 0 2 2 0 0 0 0 0
Lvov, AlexanderAlexander Lvov  Russia 2007–2008 0 0 6 6 0 0 0 0 0
Ma, PhilipPhilip Ma  Hong Kong 2010–2011 0 0 6 6 0 0 0 0 0
Hua, Ma QingMa Qing Hua*  China 2014-2015 0 0 34 34 0 2 8 2 310
MacDowall, AlexAlex MacDowall  England 2012–2013 0 0 48 48 0 0 3 2 209
Magalhães, Luís PedroLuís Pedro Magalhães  Portugal 2007 0 0 2 2 0 0 0 0 0
Magnussen, JanJan Magnussen  Denmark 2006 0 / 2 2 0 0 0 0 0
Mak Ka Lok  Macau 2011–2014 0 0 12 12 0 0 0 0 0
Mäkelä, ValleValle Mäkelä  Finland 2005 0 0 10 10 0 0 0 0 0
Marchetti, ElioElio Marchetti  Italy 2006 0 0 4 3 0 0 0 0 0
Marsh, MatthewMatthew Marsh  Hong Kong 2008 0 0 4 4 0 0 0 0 1
Mastretta, CarlosCarlos Mastretta  Mexico 2005 0 0 4 4 0 0 0 0 0
Matějovský, MichalMichal Matějovský  Czech Republic 2008 0 0 2 2 0 0 0 0 0
Menu, AlainAlain Menu   Switzerland 2005–2012 0 0 180 177 13 21 53 18 1091
Merszei, Joseph RosaJoseph Rosa Merszei  Macau 2009–2013 0 0 10 10 0 0 0 0 0
Michelisz, NorbertNorbert Michelisz*  Hungary 2008–2015 0 3
2010, 2012, 2015
143 142 3 4 19 10 926
Misiulia, NikitaNikita Misiulia  Russia 2014 0 0 2 2 0 0 0 0 0
Molo, LucaLuca Molo  Brazil 2006 0 0 2 2 0 0 0 0 0
Monje, FernandoFernando Monje  Spain 2012–2013 0 0 34 34 0 0 0 0 3
Monteiro, TiagoTiago Monteiro*  Portugal 2007–2015 0 / 186 184 3 7 25 7 855
Morbidelli, GianniGianni Morbidelli  Italy 2006, 2014 0 / 45 42 0 1 1 0 131
Müller, DirkDirk Müller  Germany 2005–2006 0 / 40 39 1 4 9 4 140
Müller, JörgJörg Müller  Germany 2005–2009 0 / 110 107 3 10 29 15 333
Muller, YvanYvan Muller~  France 2006–2015 4
2008, 2010–2011, 2013
/ 231 229 27 47 119 38 2661
Münnich, RenéRené Münnich  Germany 2012–2014 0 0 49 48 0 0 0 0 3
Nagy, NorbertNorbert Nagy  Hungary 2014 0 0 2 2 0 0 0 0 0
Nash, JamesJames Nash  England 2012–2013 0 1
2013
48 47 0 2 5 0 238
Naspetti, EmanueleEmanuele Naspetti  Italy 2006 0 0 4 3 0 0 0 0 0
Ng, CharlesCharles Ng  Hong Kong 2011–2013 0 0 54 53 0 0 0 0 9
Nogués, OscarOscar Nogués  Spain 2006–2008 0 0 6 5 0 0 0 0 0
Nykjær, MichelMichel Nykjær  Denmark 2009–2013 0 0 68 68 2 3 7 2 352
O'Brien, EmmetEmmet O'Brien  Ireland 2007 0 0 12 12 0 0 0 0 0
Okyay, İbrahimİbrahim Okyay  Turkey 2006, 2008, 2011 0 0 30 29 0 0 0 0 0
Orido, ManabuManabu Orido  Japan 2008 0 0 6 6 0 0 0 0 2
Oriola, PepePepe Oriola  Spain 2011–2014 0 0 74 72 0 1 6 4 306
Ortelli, StéphaneStéphane Ortelli  Monaco 2005 0 0 6 6 0 0 0 0 3
O'Young, DarrylDarryl O'Young  China 2010–2013 0 0 94 90 1 0 0 0 102
Pedalà, MassimilianoMassimiliano Pedalà  Italy 2007 0 0 8 8 0 0 0 0 0
Pérez-Aicart, José ManuelJosé Manuel Pérez-Aicart  Spain 2008 0 0 2 2 0 0 0 0 0
Pernía, LeonelLeonel Pernía  Argentina 2010 0 0 2 2 0 0 0 0 1
Plato, JasonJason Plato  England 2005 0 / 8 8 0 0 1 0 10
Plöderl, SaschaSascha Plöderl  Austria 2005 0 0 6 5 0 0 0 0 0
Poon, PaulPaul Poon  Hong Kong 2005 0 0 2 0 0 0 0 0 0
Porteiro, FélixFélix Porteiro  Spain 2007–2009 0 0 70 69 1 2 7 1 93
Postiglione, VitoVito Postiglione  Italy 2009 0 0 8 8 0 0 0 0 0
Poulsen, KristianKristian Poulsen  Denmark 2008–2011 0 1
2011
74 74 0 0 1 0 132
Priaulx, AndyAndy Priaulx†  England 2005–2010 3
2005–2007
/ 132 132 5 18 47 16 677
Puyo, DiegoDiego Puyo  Spain 2009 0 0 2 2 0 0 0 0 0
Radermecker, VincentVincent Radermecker  Belgium 2006, 2010 0 0 6 6 0 0 0 0 0
Rangoni, LucaLuca Rangoni  Italy 2006–2007 0 0 42 41 0 0 2 1 29
Roda, DavideDavide Roda  Italy 2006–2007 0 0 6 6 0 0 0 0 0
Romagnoli, RiccardoRiccardo Romagnoli  Italy 2006 0 0 4 4 0 0 0 0 0
Romanini, DiegoDiego Romanini  Italy 2006–2007 0 0 20 20 0 0 0 0 0
Romanov, AndreiAndrei Romanov  Russia 2007–2008, 2010 0 0 44 42 0 0 0 0 0
Rosenblad, CarlCarl Rosenblad  Sweden 2005, 2007 0 0 24 22 0 0 0 0 0
Rossi, MichaëlMichaël Rossi  France 2010 0 0 2 2 0 0 0 0 0
Rustad, TommyTommy Rustad  Norway 2009 0 0 2 2 0 0 0 0 0
Rydell, RickardRickard Rydell*  Sweden 2005–2009, 2012–2013, 2015 0 / 102 100 3 5 25 5 283
Sadredinov, TimurTimur Sadredinov  Russia 2007 0 0 2 2 0 0 0 0 0
Sbaï, IsmaïlIsmaïl Sbaï  Morocco 2010 0 0 2 1 0 0 0 0 0
Scharmach, PeterPeter Scharmach  New Zealand 2005 0 0 2 2 0 0 0 0 0
Schmitz, SabineSabine Schmitz*  Germany 2015 0 0 2 2 0 0 0 0 1
Shapovalov, ViktorViktor Shapovalov  Russia 2007–2009 0 0 34 31 0 0 0 0 0
Sharp, RyanRyan Sharp  Scotland 2006 0 0 14 14 0 0 1 1 6
Sigachev, DavidDavid Sigachev  Russia 2011 0 0 2 2 0 0 0 0 0
Smetsky, AndreyAndrey Smetsky  Russia 2007–2008 0 0 6 6 0 0 0 0 0
Sonderegger, UrsUrs Sonderegger   Switzerland 2011 0 0 8 6 0 0 0 0 0
Soong, MichaelMichael Soong  Hong Kong 2013–2014 0 0 4 2 0 0 0 0 0
Sritrai, TinTin Sritrai*  Thailand 2015 0 0 2 2 0 0 0 0 3
Takeuchi, HironoriHironori Takeuchi  Japan 2005 0 0 2 0 0 0 0 0 0
Tanev, GeorgeGeorge Tanev  Bulgaria 2008–2009 0 0 12 12 0 0 0 0 0
Taniguchi, NobuteruNobuteru Taniguchi  Japan 2010 0 0 4 4 0 0 0 0 0
Taniguchi, YukinoriYukinori Taniguchi  Japan 2008, 2010–2011, 2013–2014 0 0 44 41 0 0 0 0 10
Tarquini, GabrieleGabriele Tarquini~  Italy 2005–2015 1
2009
/ 252 248 17 19 64 20 1560
Tavano, SalvatoreSalvatore Tavano  Italy 2005–2006 0 0 26 25 1 1 1 - 15
Tedeschi, FeliceFelice Tedeschi  Italy 2012 0 0 2 0 0 0 0 0 0
Terting, PeterPeter Terting  Germany 2005–2006 0 / 40 40 0 1 5 1 80
Thompson, JamesJames Thompson*  England 2005–2009, 2012–2015 0 / 149 140 1 4 16 7 264
Tielemans, OlivierOlivier Tielemans  Netherlands 2007–2008 0 0 32 30 0 0 0 0 1
Turkington, ColinColin Turkington  Northern Ireland 2007, 2010–2012 0 0 22 22 0 1 6 1 158
Tutumlu, IsaacIsaac Tutumlu  Spain 2012 0 0 6 5 0 0 0 0 0
Valente, HugoHugo Valente*  France 2012–2015 0 0 63 60 0 3 0 1 209
Valli, StefanoStefano Valli  San Marino 2005–2006 0 0 10 8 0 0 0 0 0
van Lagen, JaapJaap van Lagen  Netherlands 2008–2009 0 0 54 50 0 0 0 0 16
Vaulkhard, HarryHarry Vaulkhard  England 2010 0 0 14 14 0 0 0 0 1
Villa, JavierJavier Villa  Spain 2011 0 0 24 24 0 0 1 1 59
Villaamil, PoloPolo Villaamil  Spain 2005 0 0 2 2 0 0 0 0 0
Vonka, JanJan Vonka  Czech Republic 2006 0 0 2 2 0 0 0 0 0
Watt, JasonJason Watt  Denmark 2009 0 0 2 2 0 0 0 0 0
Yanagida, MasatakaMasataka Yanagida  Japan 2010 0 0 2 2 0 0 0 0 0
Yoshimoto, HirokiHiroki Yoshimoto  Japan 2011–2013 0 0 6 6 0 0 0 0 0
Wéber, GáborGábor Wéber  Hungary 2012 0 0 12 12 0 0 0 0 3
Zanardi, AlessandroAlessandro Zanardi  Italy 2005–2009 0 / 110 115 1 4 10 4 143
Zelenov, EvgenyEvgeny Zelenov  Russia 2007 0 0 2 2 0 0 0 0 0
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.