2014 FIBA Europe 3x3 Championships

Men's final between the host Romania and Slovenia

The 2014 FIBA Europe 3x3 Championships, hosted at the University Square in Bucharest, Romania, was the inaugural European 3x3 basketball event that featured separate competitions for men's and women's national teams. The tournament was held from September 5 to September 7, 2014.[1]

Qualification

The qualification events took place in the summer of 2014. A total of 15 teams of each gender (excluding the hosts Romania) qualified for the final tournament.[2]

Men

Qualifier 1

Was held in Zánka, Hungary, 12–13 July 2014. Top five will qualify.[3]

Pool A
Team Pld W L PF PA PD Pts
Spain Spain 4 3 1 75 42+33 7
 Belgium 4 3 1 72 63+9 7
 Ukraine 4 2 2 53 61−8 6
 Poland 4 2 2 63 59+4 6
 Hungary 4 0 4 34 72−38 4
Pool B
Team Pld W L PF PA PD Pts
 Lithuania 5 5 0 100 53+47 10
 Israel 5 3 2 79 76+3 8
  Switzerland 5 3 2 80 84−4 8
 Armenia 5 2 3 67 73−6 7
 Slovakia 5 1 4 60 84−24 6
 Germany 5 1 4 74 90−16 6
Knock-out stage
  Quarterfinals Semifinals Final
                           
   Spain Spain 21  
  Armenia 11  
   Spain Spain 21  
    Israel 16  
  Israel 20
    Ukraine 17  
     Spain Spain 14
    Lithuania 15
    Lithuania 19  
  Poland 13  
    Lithuania 21 Third place
    Belgium 13  
  Belgium 15   Israel 21
     Switzerland 7     Belgium 18

Qualifier 2

Was held in Amsterdam, Netherlands, 19–20 July 2014. Top four, excluding hosts Romania, will qualify.[4]

Pool A
Team Pld W L PF PA PD Pts
 Azerbaijan 3 2 1 49 35+14 5
Romania Romania 3 2 1 54 42+12 5
Andorra Andorra 3 1 2 41 61−20 4
 Netherlands 3 1 2 47 53−6 4
Pool B
Team Pld W L PF PA PD Pts
 Russia 3 3 0 61 29+32 6
 Turkey 3 2 1 44 46−2 5
 Georgia 3 1 2 41 38+3 4
 Sweden 3 0 3 23 56−33 3
Knock-out stage
  Quarterfinals Semifinals Final
                           
    Russia 12  
  Netherlands 9  
    Russia 11  
   Romania Romania 15  
 Romania Romania 21
    Georgia 17  
     Romania Romania 8
    Azerbaijan 21
    Azerbaijan 21  
  Sweden 8  
    Azerbaijan 20 Third place
    Turkey 11  
  Turkey 21   Russia 21
   Andorra Andorra 18     Turkey 16

Qualifier 3

Was held in Riga, Latvia, 2–3 August 2014. Top six will qualify.[5]

Pool A
Team Pld W L PF PA PD Pts
 Slovenia 5 4 1 80 55+25 9
 Czech Republic 5 4 1 84 60+24 9
 Italy 5 3 2 77 61+16 8
 Denmark 5 3 2 71 54+17 8
 Croatia 5 1 4 62 83−21 6
 Wales 5 0 5 38 99−61 5
Pool B
Team Pld W L PF PA PD Pts
Serbia Serbia 5 5 0 99 73+26 10
 Greece 5 4 1 95 71+24 9
 Estonia 5 3 2 73 58+15 8
 Latvia 5 2 3 68 73−5 7
 Macedonia 5 1 4 51 85−34 6
 Ireland 5 0 5 58 84−26 5
Knockout stage
  Quarterfinals Semifinals Final
                           
    Slovenia 16  
  Latvia 15  
    Slovenia 17  
    Greece 18  
  Greece 21
    Italy 11  
      Greece 15
   Serbia Serbia 21
   Serbia Serbia 16  
  Denmark 12  
   Serbia Serbia 21 Third place
    Czech Republic 15  
  Czech Republic 19   Slovenia 20
    Estonia 13     Czech Republic 21

Women

Qualifier 1

Was held in Zánka, Hungary, 12–13 July 2014. Top five, excluding hosts Romania, will qualify.

Pool A
Team Pld W L PF PA PD Pts
 Lithuania 3 2 1 40 44−4 5
 France 3 2 1 44 43+1 5
 Russia 3 1 2 44 440 4
  Switzerland 3 1 2 48 45+3 4
Pool B
Team Pld W L PF PA PD Pts
 Slovenia 4 4 0 59 42+17 8
 Azerbaijan 4 3 1 59 52+7 7
 Ukraine 4 2 2 63 65−2 6
Romania Romania 4 1 3 41 45−4 5
 Hungary 4 0 4 45 63−18 4
Knock-out stage
  Quarterfinals Semifinals Final
                           
    Slovenia 8  
   Switzerland 14  
     Switzerland 21  
    Ukraine 12  
  France 17
    Ukraine 18  
       Switzerland 14
    Lithuania 20
    Lithuania 16  
 Romania Romania 8  
    Lithuania 13 Third place
    Russia 11  
  Azerbaijan 10   Ukraine 14
    Russia 15     Russia 18

Qualifier 2

Was held in Amsterdam, Netherlands, 19–20 July 2014. Top four will qualify.[6]

Pool A
Team Pld W L PF PA PD Pts
 Belgium 3 3 0 54 21+33 6
 Netherlands 3 2 1 44 33+11 5
Andorra Andorra 3 1 2 18 38−20 4
 Sweden 3 0 3 16 42−26 3
Pool B
Team Pld W L PF PA PD Pts
 Greece 3 2 1 38 33+5 5
Spain Spain 3 2 1 30 25+5 5
 Italy 3 1 2 26 40−14 4
 Poland 3 1 2 33 29+4 4
Knock-out stage
  Quarterfinals Semifinals Final
                           
    Greece 12  
  Sweden 7  
    Greece 11  
    Netherlands 10  
  Netherlands 12
    Italy 11  
      Belgium 19
    Greece 8
    Belgium 15  
  Poland 9  
    Belgium 14 Third place
   Spain Spain 7  
 Spain Spain 14   Netherlands 11
   Andorra Andorra 10    Spain Spain 12

Qualifier 3

Was held in Riga, Latvia, 2–3 August 2014. Top six will qualify.

Pool A
Team Pld W L PF PA PD Pts
 Ireland 3 2 1 39 29+10 5
 Estonia 3 2 1 35 24+11 5
 Slovakia 3 2 1 34 25+9 5
 Germany 3 0 3 71 54+17 3
Pool B
Team Pld W L PF PA PD Pts
 Czech Republic 4 4 0 77 44+33 8
 Turkey 4 3 1 58 44+14 7
 Latvia 4 2 2 45 41+4 6
 Israel 4 1 3 43 38+5 5
 Wales 4 0 4 26 72−46 4
Knockout stage
  Quarterfinals Semifinals Final
                           
    Ireland 8  
  Israel 9  
    Israel 10  
    Turkey 11  
  Turkey 15
    Slovakia 13  
      Turkey 17
    Czech Republic 13
    Czech Republic 18  
  Germany 1  
    Czech Republic 11 Third place
    Latvia 8  
  Estonia 8   Israel 8
    Latvia 12     Latvia 19

Final tournament

Groups were announced on 27 August 2014.[7]

Men's tournament

Pool A

Team Pld W L PF PA PD Pts
Serbia Serbia 3 3 0 64 49+15 6
Spain Spain 3 2 1 58 59−1 5
 Israel 3 1 2 55 59−4 4
 Czech Republic 3 0 3 53 63−10 3

Czech Republic Israel Serbia Spain
 Czech Republic 18–21 16–21 19–21
 Israel 21–18 16–21 18–20
Serbia Serbia 21–16 21–16 22–17
Spain Spain 21–19 20–18 17–22

Pool B

Team Pld W L PF PA PD Pts
 Belgium 3 3 0 50 41+9 6
 Estonia 3 2 1 36 32+4 5
 Russia 3 1 2 44 39+5 4
Andorra Andorra 3 0 3 29 47−18 3

Andorra Belgium Estonia Russia
Andorra Andorra 16–21 5–11 8–15
 Belgium 21–16 13–10 16–15
 Estonia 11–5 10–13 15–14
 Russia 15–8 15–16 14–15

Pool C

Team Pld W L PF PA PD Pts
 Slovenia 3 3 0 52 47+5 6
Romania Romania 3 2 1 51 42+9 5
 Azerbaijan 3 1 2 40 400 4
 Italy 3 0 3 34 48−14 3

Azerbaijan Italy Romania Slovenia
 Azerbaijan 17–9 8–15 15–16
 Italy 9–17 13–16 12–15
Romania Romania 15–8 16–13 20–21
 Slovenia 16–15 15–12 21–20

Pool D

Team Pld W L PF PA PD Pts
 Lithuania 3 3 0 51 39+12 6
 Greece 3 2 1 55 40+15 5
 Turkey 3 1 2 32 45−13 4
  Switzerland 3 0 3 37 51−14 3

Greece Lithuania Switzerland Turkey
 Greece 13–18 21–14 21–8
 Lithuania 18–13 18–14 15–12
  Switzerland 14–21 14–18 9–12
 Turkey 8–21 12–15 12–9

Knockout stage

  Quarterfinals Semifinals Final
                           
   Serbia Serbia 16  
  Greece 20  
    Greece 13  
    Slovenia 16  
  Slovenia 14
    Estonia 13  
      Slovenia 16
   Romania Romania 19
    Belgium 15  
 Romania Romania 21  
   Romania Romania 18 Third place
    Lithuania 13  
  Lithuania 15   Greece 18
   Spain Spain 13     Lithuania 21

Final standings

Pos Team Pld W L PF
1 Romania Romania 6 5 1 109
2  Slovenia 6 5 1 98
3  Lithuania 6 5 1 100
4  Greece 6 3 3 106
5 Serbia Serbia 4 3 1 80
6  Belgium 4 3 1 65
7 Spain Spain 4 2 2 71
8  Estonia 4 2 2 49
9  Israel 3 1 2 55
10  Russia 3 1 2 44
11  Azerbaijan 3 1 2 40
12  Turkey 3 1 2 32
13  Czech Republic 3 0 3 53
14   Switzerland 3 0 3 37
15  Italy 3 0 3 34
16 Andorra Andorra 3 0 3 29

Women's tournament

Pool A

Team Pld W L PF PA PD Pts
 Lithuania 3 3 0 39 32+7 6
 Turkey 3 2 1 42 40+2 5
 Czech Republic 3 1 2 30 35−5 4
 Greece 3 0 3 40 44−4 3

Czech Republic Greece Lithuania Turkey
 Czech Republic 17–16 6–11 7–8
 Greece 16–17 9–10 15–17
 Lithuania 11–6 10–9 18–17
 Turkey 8–7 17–15 17–18

Pool B

Team Pld W L PF PA PD Pts
 Russia 3 3 0 54 38+16 6
 Slovenia 3 2 1 38 31+7 5
Spain Spain 3 1 2 40 37+3 4
 Latvia 3 0 3 25 51−26 3

Latvia Russia Slovenia Spain
 Latvia 12–20 6–17 7–14
 Russia 20–12 15–10 19–16
 Slovenia 17–6 10–15 11–10
Spain Spain 14–7 16–19 10–11

Pool C

Team Pld W L PF PA PD Pts
  Switzerland 3 2 1 45 38+7 5
Romania Romania 3 2 1 52 49+3 5
 Ireland 3 1 2 39 48−9 4
 Ukraine 3 1 2 43 51−8 4

Republic of Ireland Romania Switzerland Ukraine
 Ireland 12–17 11–17 16–14
Romania Romania 17–12 15–20 20–17
  Switzerland 17–11 20–15 8–12
 Ukraine 14–16 17–20 12–8

Pool D

Team Pld W L PF PA PD Pts
 Belgium 3 3 0 46 31+15 6
 Netherlands 3 2 1 38 23+15 5
 Israel 3 1 2 27 42−15 4
 Slovakia 3 0 3 28 43−15 3

Belgium Israel Netherlands Slovakia
 Belgium 17–10 17–11 12–10
 Israel 10–17 1–12 16–13
 Netherlands 11–17 12–1 15–5
 Slovakia 10–12 13–16 5–15

Knockout stage

  Quarterfinals Semifinals Final
                           
    Lithuania 13  
  Netherlands 14  
    Netherlands 8  
    Slovenia 13  
   Switzerland 10
    Slovenia 11  
      Slovenia 13
    Russia 16
    Russia 21  
 Romania Romania 15  
    Russia 15 Third place
    Belgium 9  
  Belgium 21   Netherlands 10
    Turkey 17     Belgium 16

Final standings

Pos Team Pld W L PF
1  Russia 6 6 0 106
2  Slovenia 6 4 2 75
3  Belgium 6 5 1 92
4  Netherlands 6 3 3 70
5  Lithuania 4 3 1 52
6 Romania Romania 4 2 2 67
7  Turkey 4 2 2 59
8   Switzerland 4 2 2 55
9  Ukraine 3 1 2 43
10 Spain Spain 3 1 2 40
11  Ireland 3 1 2 39
12  Czech Republic 3 1 2 30
13  Israel 3 1 2 27
14  Greece 3 0 3 40
15  Slovakia 3 0 3 28
16  Latvia 3 0 3 25

References

External links

This article is issued from Wikipedia - version of the 7/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.