1896 in baseball

The following are the baseball events of the year 1896 throughout the world.

Champions

Statistical leaders

National League final standings

National League W L Pct. GB Home Road
Baltimore Orioles 90 39 0.698 — 49–16 41–23
Cleveland Spiders 80 48 0.625 9½ 43–19 37–29
Cincinnati Reds 77 50 0.606 12 51–15 26–35
Boston Beaneaters 74 57 0.565 17 42–24 32–33
Chicago Colts 71 57 0.555 18½ 42–24 29–33
Pittsburg Pirates 66 63 0.512 24 35–31 31–32
New York Giants 64 67 0.489 27 39–26 25–41
Philadelphia Phillies 62 68 0.477 28½ 42–27 20–41
Washington Senators 58 73 0.443 33 38–29 20–44
Brooklyn Bridegrooms 58 73 0.443 33 35–28 23–45
St. Louis Browns 40 90 0.308 50½ 27–34 13–56
Louisville Colonels 38 93 0.290 53 25–37 13–56

Events

Births

January

February

March

April

May

June

July

August

September

October

November

December

Deaths

This article is issued from Wikipedia - version of the 2/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.