List of minor planets: 207001–208000

This is a partial list of numbered minor planets, running from 207001 through 208000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 207001–208000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


207001–207100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
207001 2004 TY222 October 7, 2004 Palomar NEAT MPC · —
207002 2004 TM234 October 8, 2004 Kitt Peak Spacewatch MPC · —
207003 2004 TO269 October 9, 2004 Kitt Peak Spacewatch MPC · —
207004 2004 TS269 October 9, 2004 Kitt Peak Spacewatch MPC · —
207005 2004 TG273 October 9, 2004 Kitt Peak Spacewatch MPC · —
207006 2004 TC274 October 9, 2004 Kitt Peak Spacewatch MPC · —
207007 2004 TE277 October 9, 2004 Kitt Peak Spacewatch MPC · —
207008 2004 TY282 October 7, 2004 Palomar NEAT MPC · —
207009 2004 TT286 October 9, 2004 Socorro LINEAR MPC · —
207010 2004 TQ319 October 11, 2004 Kitt Peak Spacewatch MPC · —
207011 2004 TY320 October 11, 2004 Kitt Peak Spacewatch MPC · —
207012 2004 TB325 October 12, 2004 Kitt Peak Spacewatch MPC · —
207013 2004 TC354 October 11, 2004 Kitt Peak M. W. Buie MPC · —
207014 2004 UQ8 October 21, 2004 Socorro LINEAR MPC · —
207015 2004 VE2 November 2, 2004 Anderson Mesa LONEOS MPC · —
207016 2004 VZ5 November 3, 2004 Kitt Peak Spacewatch MPC · —
207017 2004 VB6 November 3, 2004 Kitt Peak Spacewatch MPC · —
207018 2004 VH8 November 3, 2004 Anderson Mesa LONEOS MPC · —
207019 2004 VY12 November 3, 2004 Palomar NEAT MPC · —
207020 2004 VX14 November 4, 2004 Anderson Mesa LONEOS MPC · —
207021 2004 VQ23 November 5, 2004 Palomar NEAT MPC · —
207022 2004 VQ28 November 7, 2004 Socorro LINEAR MPC · —
207023 2004 VS46 November 4, 2004 Kitt Peak Spacewatch MPC · —
207024 2004 VX47 November 4, 2004 Kitt Peak Spacewatch MPC · —
207025 2004 VT57 November 7, 2004 Socorro LINEAR MPC · —
207026 2004 VV57 November 7, 2004 Socorro LINEAR MPC · —
207027 2004 VD59 November 9, 2004 Catalina CSS MPC · —
207028 2004 VN60 November 10, 2004 Wrightwood J. W. Young MPC · —
207029 2004 VV63 November 10, 2004 Kitt Peak Spacewatch MPC · —
207030 2004 VH77 November 12, 2004 Catalina CSS MPC · —
207031 2004 VG81 November 4, 2004 Kitt Peak Spacewatch MPC · —
207032 2004 VN86 November 10, 2004 Kitt Peak Spacewatch MPC · —
207033 2004 WW1 November 17, 2004 Campo Imperatore CINEOS MPC · —
207034 2004 WM2 November 17, 2004 Campo Imperatore CINEOS MPC · —
207035 2004 WR5 November 19, 2004 Kitt Peak Spacewatch MPC · —
207036 2004 XU2 December 2, 2004 Catalina CSS MPC · —
207037 2004 XA6 December 9, 2004 Catalina CSS MPC · —
207038 2004 XN8 December 2, 2004 Palomar NEAT MPC · —
207039 2004 XW8 December 2, 2004 Socorro LINEAR MPC · —
207040 2004 XV10 December 3, 2004 Kitt Peak Spacewatch MPC · —
207041 2004 XX17 December 7, 2004 Socorro LINEAR MPC · —
207042 2004 XH24 December 9, 2004 Catalina CSS MPC · —
207043 2004 XP24 December 9, 2004 Catalina CSS MPC · —
207044 2004 XT27 December 10, 2004 Socorro LINEAR MPC · —
207045 2004 XA31 December 8, 2004 Socorro LINEAR MPC · —
207046 2004 XM31 December 9, 2004 Catalina CSS MPC · —
207047 2004 XP36 December 10, 2004 Jarnac Jarnac Obs. MPC · —
207048 2004 XF40 December 10, 2004 Socorro LINEAR MPC · —
207049 2004 XJ44 December 13, 2004 Campo Imperatore CINEOS MPC · —
207050 2004 XV50 December 14, 2004 Campo Imperatore CINEOS MPC · —
207051 2004 XY50 December 14, 2004 Campo Imperatore CINEOS MPC · —
207052 2004 XK53 December 10, 2004 Kitt Peak Spacewatch MPC · —
207053 2004 XR58 December 10, 2004 Kitt Peak Spacewatch MPC · —
207054 2004 XF63 December 12, 2004 Anderson Mesa LONEOS MPC · —
207055 2004 XL64 December 2, 2004 Kitt Peak Spacewatch MPC · —
207056 2004 XC68 December 3, 2004 Kitt Peak Spacewatch MPC · —
207057 2004 XF74 December 8, 2004 Socorro LINEAR MPC · —
207058 2004 XP74 December 8, 2004 Socorro LINEAR MPC · —
207059 2004 XU77 December 10, 2004 Socorro LINEAR MPC · —
207060 2004 XX83 December 11, 2004 Kitt Peak Spacewatch MPC · —
207061 2004 XA84 December 11, 2004 Kitt Peak Spacewatch MPC · —
207062 2004 XD86 December 13, 2004 Kitt Peak Spacewatch MPC · —
207063 2004 XD98 December 11, 2004 Kitt Peak Spacewatch MPC · —
207064 2004 XS99 December 12, 2004 Kitt Peak Spacewatch MPC · —
207065 2004 XX103 December 9, 2004 Catalina CSS MPC · —
207066 2004 XV104 December 10, 2004 Kitt Peak Spacewatch MPC · —
207067 2004 XW109 December 13, 2004 Anderson Mesa LONEOS MPC · —
207068 2004 XG110 December 14, 2004 Socorro LINEAR MPC · —
207069 2004 XH112 December 10, 2004 Kitt Peak Spacewatch MPC · —
207070 2004 XE114 December 10, 2004 Kitt Peak Spacewatch MPC · —
207071 2004 XY118 December 12, 2004 Kitt Peak Spacewatch MPC · —
207072 2004 XX120 December 14, 2004 Socorro LINEAR MPC · —
207073 2004 XR126 December 13, 2004 Socorro LINEAR MPC · —
207074 2004 XJ128 December 14, 2004 Socorro LINEAR MPC · —
207075 2004 XV131 December 11, 2004 Kitt Peak Spacewatch MPC · —
207076 2004 XS132 December 14, 2004 Socorro LINEAR MPC · —
207077 2004 XP140 December 13, 2004 Kitt Peak Spacewatch MPC · —
207078 2004 XH141 December 14, 2004 Socorro LINEAR MPC · —
207079 2004 XQ143 December 9, 2004 Kitt Peak Spacewatch MPC · —
207080 2004 XR147 December 13, 2004 Kitt Peak Spacewatch MPC · —
207081 2004 XZ147 December 14, 2004 Catalina CSS MPC · —
207082 2004 XZ160 December 14, 2004 Kitt Peak Spacewatch MPC · —
207083 2004 XA164 December 3, 2004 Anderson Mesa LONEOS MPC · —
207084 2004 XY165 December 2, 2004 Catalina CSS MPC · —
207085 2004 XW166 December 2, 2004 Kitt Peak Spacewatch MPC · —
207086 2004 XQ171 December 10, 2004 Kitt Peak Spacewatch MPC · —
207087 2004 YX11 December 18, 2004 Mount Lemmon Mount Lemmon Survey MPC · —
207088 2004 YV13 December 18, 2004 Mount Lemmon Mount Lemmon Survey MPC · —
207089 2004 YS17 December 18, 2004 Mount Lemmon Mount Lemmon Survey MPC · —
207090 2004 YW20 December 18, 2004 Mount Lemmon Mount Lemmon Survey MPC · —
207091 2005 AQ1 January 1, 2005 Catalina CSS MPC · —
207092 2005 AH4 January 6, 2005 Catalina CSS MPC · —
207093 2005 AU4 January 6, 2005 Catalina CSS MPC · —
207094 2005 AH5 January 6, 2005 Catalina CSS MPC · —
207095 2005 AR6 January 6, 2005 Catalina CSS MPC · —
207096 2005 AT6 January 6, 2005 Catalina CSS MPC · —
207097 2005 AG7 January 6, 2005 Catalina CSS MPC · —
207098 2005 AY7 January 6, 2005 Catalina CSS MPC · —
207099 2005 AS10 January 6, 2005 Catalina CSS MPC · —
207100 2005 AK11 January 1, 2005 Catalina CSS MPC · —

207101–207200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
207101 2005 AP14 January 1, 2005 Catalina CSS MPC · —
207102 2005 AS20 January 6, 2005 Socorro LINEAR MPC · —
207103 2005 AZ22 January 7, 2005 Socorro LINEAR MPC · —
207104 2005 AP23 January 7, 2005 Socorro LINEAR MPC · —
207105 2005 AG24 January 7, 2005 Catalina CSS MPC · —
207106 2005 AS24 January 7, 2005 Catalina CSS MPC · —
207107 2005 AT24 January 7, 2005 Catalina CSS MPC · —
207108 2005 AZ26 January 13, 2005 Kitt Peak Spacewatch MPC · —
207109 Stürmenchopf 2005 AA27 January 11, 2005 Vicques M. Ory MPC · 207109
207110 2005 AX29 January 8, 2005 Campo Imperatore CINEOS MPC · —
207111 2005 AS30 January 9, 2005 Junk Bond Junk Bond Obs. MPC · —
207112 2005 AM34 January 13, 2005 Kitt Peak Spacewatch MPC · —
207113 2005 AS34 January 13, 2005 Kitt Peak Spacewatch MPC · —
207114 2005 AZ34 January 13, 2005 Socorro LINEAR MPC · —
207115 2005 AH37 January 13, 2005 Socorro LINEAR MPC · —
207116 2005 AD43 January 15, 2005 Socorro LINEAR MPC · —
207117 2005 AP43 January 15, 2005 Socorro LINEAR MPC · —
207118 2005 AQ48 January 13, 2005 Kitt Peak Spacewatch MPC · —
207119 2005 AJ50 January 13, 2005 Catalina CSS MPC · —
207120 2005 AD55 January 15, 2005 Socorro LINEAR MPC · —
207121 2005 AT58 January 15, 2005 Socorro LINEAR MPC · —
207122 2005 AA59 January 15, 2005 Socorro LINEAR MPC · —
207123 2005 AY61 January 15, 2005 Kitt Peak Spacewatch MPC · —
207124 2005 AB62 January 15, 2005 Kitt Peak Spacewatch MPC · —
207125 2005 AX68 January 13, 2005 Kitt Peak Spacewatch MPC · —
207126 2005 AD69 January 15, 2005 Catalina CSS MPC · —
207127 2005 AK69 January 15, 2005 Socorro LINEAR MPC · —
207128 2005 AJ73 January 15, 2005 Kitt Peak Spacewatch MPC · —
207129 2005 AV74 January 15, 2005 Kitt Peak Spacewatch MPC · —
207130 2005 BW January 16, 2005 Jonathan B. Postel Jonathan B. Postel Obs. MPC · —
207131 2005 BM4 January 16, 2005 Socorro LINEAR MPC · —
207132 2005 BU5 January 16, 2005 Socorro LINEAR MPC · —
207133 2005 BE6 January 16, 2005 Socorro LINEAR MPC · —
207134 2005 BO7 January 16, 2005 Socorro LINEAR MPC · —
207135 2005 BX7 January 16, 2005 Socorro LINEAR MPC · —
207136 2005 BN11 January 16, 2005 Kitt Peak Spacewatch MPC · —
207137 2005 BC16 January 16, 2005 Socorro LINEAR MPC · —
207138 2005 BO17 January 16, 2005 Kitt Peak Spacewatch MPC · —
207139 2005 BL20 January 16, 2005 Socorro LINEAR MPC · —
207140 2005 BY24 January 17, 2005 Socorro LINEAR MPC · —
207141 2005 BL27 January 17, 2005 Goodricke-Pigott Goodricke-Pigott Obs. MPC · —
207142 2005 BM29 January 18, 2005 Kitt Peak Spacewatch MPC · —
207143 2005 CH5 February 1, 2005 Kitt Peak Spacewatch MPC · —
207144 2005 CT12 February 2, 2005 Kitt Peak Spacewatch MPC · —
207145 2005 CT13 February 2, 2005 Kitt Peak Spacewatch MPC · —
207146 2005 CB15 February 2, 2005 Kitt Peak Spacewatch MPC · —
207147 2005 CV16 February 2, 2005 Socorro LINEAR MPC · —
207148 2005 CH17 February 2, 2005 Socorro LINEAR MPC · —
207149 2005 CA18 February 2, 2005 Catalina CSS MPC · —
207150 2005 CV19 February 2, 2005 Catalina CSS MPC · —
207151 2005 CB21 February 2, 2005 Catalina CSS MPC · —
207152 2005 CT21 February 2, 2005 Palomar NEAT MPC · —
207153 2005 CF25 February 4, 2005 Palomar NEAT MPC · —
207154 2005 CQ25 February 2, 2005 Catalina CSS MPC · —
207155 2005 CN26 February 1, 2005 Kitt Peak Spacewatch MPC · —
207156 2005 CD27 February 1, 2005 Kitt Peak Spacewatch MPC · —
207157 2005 CL28 February 1, 2005 Kitt Peak Spacewatch MPC · —
207158 2005 CF34 February 2, 2005 Kitt Peak Spacewatch MPC · —
207159 2005 CT36 February 3, 2005 Socorro LINEAR MPC · —
207160 2005 CQ38 February 3, 2005 Socorro LINEAR MPC · —
207161 2005 CT43 February 2, 2005 Catalina CSS MPC · —
207162 2005 CH47 February 2, 2005 Kitt Peak Spacewatch MPC · —
207163 2005 CW47 February 2, 2005 Kitt Peak Spacewatch MPC · —
207164 2005 CY47 February 2, 2005 Kitt Peak Spacewatch MPC · —
207165 2005 CZ47 February 2, 2005 Kitt Peak Spacewatch MPC · —
207166 2005 CV50 February 2, 2005 Socorro LINEAR MPC · —
207167 2005 CR52 February 3, 2005 Socorro LINEAR MPC · —
207168 2005 CQ53 February 3, 2005 Socorro LINEAR MPC · —
207169 2005 CO56 February 9, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207170 2005 CO58 February 2, 2005 Catalina CSS MPC · —
207171 2005 CS59 February 2, 2005 Socorro LINEAR MPC · —
207172 2005 CX62 February 9, 2005 Kitt Peak Spacewatch MPC · —
207173 2005 CJ66 February 9, 2005 Kitt Peak Spacewatch MPC · —
207174 2005 CK67 February 15, 2005 Gnosca S. Sposetti MPC · —
207175 2005 CL67 February 15, 2005 Gnosca S. Sposetti MPC · —
207176 2005 CU67 February 2, 2005 Kitt Peak Spacewatch MPC · —
207177 2005 CU68 February 3, 2005 Socorro LINEAR MPC · —
207178 2005 CL76 February 3, 2005 Socorro LINEAR MPC · —
207179 2005 CP78 February 14, 2005 Socorro LINEAR MPC · —
207180 2005 EU March 2, 2005 RAS A. Lowe MPC · —
207181 2005 EJ6 March 1, 2005 Kitt Peak Spacewatch MPC · —
207182 2005 EB10 March 2, 2005 Kitt Peak Spacewatch MPC · —
207183 2005 EU12 March 2, 2005 Catalina CSS MPC · —
207184 2005 EZ14 March 3, 2005 Kitt Peak Spacewatch MPC · —
207185 2005 EH16 March 3, 2005 Kitt Peak Spacewatch MPC · —
207186 2005 EQ18 March 3, 2005 Kitt Peak Spacewatch MPC · —
207187 2005 EE21 March 3, 2005 Catalina CSS MPC · —
207188 2005 EK26 March 3, 2005 Catalina CSS MPC · —
207189 2005 EP29 March 3, 2005 Catalina CSS MPC · —
207190 2005 EY33 March 1, 2005 Kitt Peak Spacewatch MPC · —
207191 2005 EF35 March 3, 2005 Kitt Peak Spacewatch MPC · —
207192 2005 EB38 March 4, 2005 Kitt Peak Spacewatch MPC · —
207193 2005 EZ38 March 3, 2005 Goodricke-Pigott R. A. Tucker MPC · —
207194 2005 EB43 March 3, 2005 Kitt Peak Spacewatch MPC · —
207195 2005 EQ44 March 3, 2005 Kitt Peak Spacewatch MPC · —
207196 2005 EQ47 March 3, 2005 Catalina CSS MPC · —
207197 2005 EE48 March 3, 2005 Catalina CSS MPC · —
207198 2005 EN49 March 3, 2005 Catalina CSS MPC · —
207199 2005 ER49 March 3, 2005 Catalina CSS MPC · —
207200 2005 EJ50 March 3, 2005 Catalina CSS MPC · —

207201–207300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
207201 2005 EJ52 March 4, 2005 Kitt Peak Spacewatch MPC · —
207202 2005 EZ53 March 4, 2005 Kitt Peak Spacewatch MPC · —
207203 2005 EN62 March 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207204 2005 EX64 March 4, 2005 Socorro LINEAR MPC · —
207205 2005 ED66 March 4, 2005 Catalina CSS MPC · —
207206 2005 EL66 March 4, 2005 Catalina CSS MPC · —
207207 2005 EP69 March 4, 2005 Catalina CSS MPC · —
207208 2005 EC72 March 2, 2005 Catalina CSS MPC · —
207209 2005 ES72 March 2, 2005 Catalina CSS MPC · —
207210 2005 EF74 March 3, 2005 Kitt Peak Spacewatch MPC · —
207211 2005 EH76 March 3, 2005 Kitt Peak Spacewatch MPC · —
207212 2005 EK76 March 3, 2005 Kitt Peak Spacewatch MPC · —
207213 2005 ES76 March 3, 2005 Kitt Peak Spacewatch MPC · —
207214 2005 EX78 March 3, 2005 Catalina CSS MPC · —
207215 2005 EF81 March 4, 2005 Kitt Peak Spacewatch MPC · —
207216 2005 ED86 March 4, 2005 Socorro LINEAR MPC · —
207217 2005 EX87 March 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207218 2005 EG89 March 8, 2005 Kitt Peak Spacewatch MPC · —
207219 2005 ED93 March 8, 2005 Socorro LINEAR MPC · —
207220 2005 EY96 March 3, 2005 Catalina CSS MPC · —
207221 2005 EE112 March 4, 2005 Socorro LINEAR MPC · —
207222 2005 EQ113 March 4, 2005 Socorro LINEAR MPC · —
207223 2005 EV115 March 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207224 2005 EG135 March 9, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207225 2005 EW135 March 9, 2005 Anderson Mesa LONEOS MPC · —
207226 2005 EX145 March 10, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207227 2005 EL147 March 10, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207228 2005 EE149 March 10, 2005 Kitt Peak Spacewatch MPC · —
207229 2005 EA155 March 8, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207230 2005 ED155 March 8, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207231 2005 EM155 March 8, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207232 2005 EN156 March 9, 2005 Catalina CSS MPC · —
207233 2005 EC159 March 9, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207234 2005 EH159 March 9, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207235 2005 EB163 March 10, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207236 2005 EG163 March 10, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207237 2005 EE166 March 11, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207238 2005 EE168 March 11, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207239 2005 EJ168 March 11, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207240 2005 EB169 March 11, 2005 Catalina CSS MPC · —
207241 2005 EJ172 March 8, 2005 Anderson Mesa LONEOS MPC · —
207242 2005 EJ180 March 9, 2005 Kitt Peak Spacewatch MPC · —
207243 2005 EU183 March 9, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207244 2005 EH184 March 9, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207245 2005 ER198 March 11, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207246 2005 EN209 March 4, 2005 Socorro LINEAR MPC · —
207247 2005 EO211 March 4, 2005 Socorro LINEAR MPC · —
207248 2005 EN213 March 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207249 2005 EF217 March 9, 2005 Socorro LINEAR MPC · —
207250 2005 EC218 March 9, 2005 Anderson Mesa LONEOS MPC · —
207251 2005 EC222 March 4, 2005 Socorro LINEAR MPC · —
207252 2005 EY231 March 10, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207253 2005 EC234 March 10, 2005 Anderson Mesa LONEOS MPC · —
207254 2005 EX242 March 11, 2005 Catalina CSS MPC · —
207255 2005 EJ243 March 11, 2005 Catalina CSS MPC · —
207256 2005 EL247 March 12, 2005 Kitt Peak Spacewatch MPC · —
207257 2005 EH248 March 12, 2005 Kitt Peak Spacewatch MPC · —
207258 2005 EW250 March 9, 2005 Socorro LINEAR MPC · —
207259 2005 EZ250 March 10, 2005 Catalina CSS MPC · —
207260 2005 ES251 March 10, 2005 Catalina CSS MPC · —
207261 2005 EP253 March 11, 2005 Kitt Peak Spacewatch MPC · —
207262 2005 ER256 March 11, 2005 Anderson Mesa LONEOS MPC · —
207263 2005 EO260 March 11, 2005 Kitt Peak Spacewatch MPC · —
207264 2005 EW266 March 13, 2005 Kitt Peak Spacewatch MPC · —
207265 2005 EQ271 March 1, 2005 Kitt Peak Spacewatch MPC · —
207266 2005 EX271 March 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207267 2005 EK280 March 10, 2005 Catalina CSS MPC · —
207268 2005 EH281 March 10, 2005 Anderson Mesa LONEOS MPC · —
207269 2005 EJ288 March 8, 2005 Anderson Mesa LONEOS MPC · —
207270 2005 EA293 March 10, 2005 Catalina CSS MPC · —
207271 2005 ER307 March 8, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207272 2005 EB308 March 8, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207273 2005 EL321 March 8, 2005 RAS A. Lowe MPC · —
207274 2005 EL325 March 10, 2005 Catalina CSS MPC · —
207275 2005 EG327 March 14, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207276 2005 EV327 March 1, 2005 Catalina CSS MPC · —
207277 2005 FC6 March 31, 2005 Anderson Mesa LONEOS MPC · —
207278 2005 FL6 March 30, 2005 Catalina CSS MPC · —
207279 2005 FW6 March 30, 2005 Catalina CSS MPC · —
207280 2005 FX7 March 30, 2005 Catalina CSS MPC · —
207281 2005 GT2 April 1, 2005 Anderson Mesa LONEOS MPC · —
207282 2005 GO5 April 1, 2005 Kitt Peak Spacewatch MPC · —
207283 2005 GC8 April 2, 2005 Anderson Mesa LONEOS MPC · —
207284 2005 GV11 April 1, 2005 Anderson Mesa LONEOS MPC · —
207285 2005 GE12 April 1, 2005 Anderson Mesa LONEOS MPC · —
207286 2005 GZ12 April 1, 2005 Anderson Mesa LONEOS MPC · —
207287 2005 GN13 April 1, 2005 Anderson Mesa LONEOS MPC · —
207288 2005 GJ14 April 2, 2005 Kitt Peak Spacewatch MPC · —
207289 2005 GY22 April 1, 2005 Anderson Mesa LONEOS MPC · —
207290 2005 GT24 April 2, 2005 Palomar NEAT MPC · —
207291 2005 GK27 April 3, 2005 Palomar NEAT MPC · —
207292 2005 GJ28 April 4, 2005 Kitt Peak Spacewatch MPC · —
207293 2005 GW30 April 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207294 2005 GZ32 April 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207295 2005 GH35 April 2, 2005 Palomar NEAT MPC · —
207296 2005 GJ38 April 3, 2005 Siding Spring SSS MPC · —
207297 2005 GU38 April 4, 2005 Catalina CSS MPC · —
207298 2005 GF43 April 5, 2005 Palomar NEAT MPC · —
207299 2005 GR45 April 5, 2005 Catalina CSS MPC · —
207300 2005 GA48 April 5, 2005 Palomar NEAT MPC · —

207301–207400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
207301 2005 GD50 April 5, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207302 2005 GX50 April 1, 2005 Anderson Mesa LONEOS MPC · —
207303 2005 GX51 April 2, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207304 2005 GK56 April 6, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207305 2005 GN56 April 6, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207306 2005 GP56 April 6, 2005 Kitt Peak Spacewatch MPC · —
207307 2005 GQ64 April 2, 2005 Catalina CSS MPC · —
207308 2005 GC70 April 4, 2005 Kitt Peak Spacewatch MPC · —
207309 2005 GL77 April 6, 2005 Catalina CSS MPC · —
207310 2005 GZ77 April 6, 2005 Catalina CSS MPC · —
207311 2005 GA80 April 7, 2005 Anderson Mesa LONEOS MPC · —
207312 2005 GU81 April 4, 2005 Kitt Peak Spacewatch MPC · —
207313 2005 GB94 April 6, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207314 2005 GP94 April 6, 2005 Kitt Peak Spacewatch MPC · —
207315 2005 GB95 April 6, 2005 Kitt Peak Spacewatch MPC · —
207316 2005 GN96 April 6, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207317 2005 GN98 April 7, 2005 Kitt Peak Spacewatch MPC · —
207318 2005 GW103 April 9, 2005 Catalina CSS MPC · —
207319 Eugenemar 2005 GZ109 April 10, 2005 Mount Lemmon A. D. Grauer MPC · 207319
207320 2005 GJ110 April 10, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207321 Crawshaw 2005 GL110 April 10, 2005 Mount Lemmon A. D. Grauer MPC · 207321
207322 2005 GY111 April 6, 2005 Catalina CSS MPC · —
207323 2005 GQ119 April 10, 2005 Siding Spring SSS MPC · —
207324 2005 GV130 April 9, 2005 Kitt Peak Spacewatch MPC · —
207325 2005 GC132 April 10, 2005 Kitt Peak Spacewatch MPC · —
207326 2005 GK135 April 10, 2005 Kitt Peak Spacewatch MPC · —
207327 2005 GE140 April 12, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207328 2005 GW145 April 11, 2005 Kitt Peak Spacewatch MPC · —
207329 2005 GH147 April 11, 2005 Kitt Peak Spacewatch MPC · —
207330 2005 GS147 April 11, 2005 Kitt Peak Spacewatch MPC · —
207331 2005 GH157 April 11, 2005 Anderson Mesa LONEOS MPC · —
207332 2005 GA162 April 14, 2005 Kitt Peak Spacewatch MPC · —
207333 2005 GX172 April 14, 2005 Kitt Peak Spacewatch MPC · —
207334 2005 GN181 April 12, 2005 Kitt Peak Spacewatch MPC · —
207335 2005 GD209 April 2, 2005 Catalina CSS MPC · —
207336 2005 GV225 April 4, 2005 Kitt Peak Spacewatch MPC · —
207337 2005 HB2 April 16, 2005 Kitt Peak Spacewatch MPC · —
207338 2005 HG2 April 17, 2005 Kitt Peak Spacewatch MPC · —
207339 2005 HQ3 April 19, 2005 Catalina CSS MPC · —
207340 2005 JQ2 May 3, 2005 Kitt Peak Spacewatch MPC · —
207341 Isabelmartin 2005 JD22 May 3, 2005 La Cañada J. Lacruz MPC · 207341
207342 2005 JU22 May 1, 2005 Palomar NEAT MPC · —
207343 2005 JG26 May 3, 2005 Kitt Peak Spacewatch MPC · —
207344 2005 JQ29 May 3, 2005 Socorro LINEAR MPC · —
207345 2005 JX30 May 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207346 2005 JV32 May 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207347 2005 JW35 May 4, 2005 Kitt Peak Spacewatch MPC · —
207348 2005 JD48 May 3, 2005 Kitt Peak Spacewatch MPC · —
207349 2005 JE54 May 4, 2005 Kitt Peak Spacewatch MPC · —
207350 2005 JH59 May 8, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207351 2005 JP68 May 6, 2005 Catalina CSS MPC · —
207352 2005 JT69 May 7, 2005 Kitt Peak Spacewatch MPC · —
207353 2005 JA91 May 11, 2005 Palomar NEAT MPC · —
207354 2005 JK114 May 10, 2005 Anderson Mesa LONEOS MPC · —
207355 2005 JU118 May 10, 2005 Kitt Peak Spacewatch MPC · —
207356 2005 JU135 May 8, 2005 Kitt Peak Spacewatch MPC · —
207357 2005 JY135 May 8, 2005 Catalina CSS MPC · —
207358 2005 JK136 May 11, 2005 Catalina CSS MPC · —
207359 2005 JD137 May 13, 2005 Kitt Peak Spacewatch MPC · —
207360 2005 JD138 May 13, 2005 Kitt Peak Spacewatch MPC · —
207361 2005 JW145 May 12, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207362 2005 JE147 May 15, 2005 Palomar NEAT MPC · —
207363 2005 JE148 May 15, 2005 Palomar NEAT MPC · —
207364 2005 JR162 May 8, 2005 Kitt Peak Spacewatch MPC · —
207365 2005 JJ163 May 8, 2005 Siding Spring SSS MPC · —
207366 2005 KA8 May 20, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207367 2005 LR2 June 2, 2005 Catalina CSS MPC · —
207368 2005 LG10 June 3, 2005 Kitt Peak Spacewatch MPC · —
207369 2005 LL11 June 3, 2005 Kitt Peak Spacewatch MPC · —
207370 2005 LZ16 June 6, 2005 Kitt Peak Spacewatch MPC · —
207371 2005 LJ33 June 10, 2005 Kitt Peak Spacewatch MPC · —
207372 2005 LB36 June 12, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207373 2005 LB39 June 11, 2005 Kitt Peak Spacewatch MPC · —
207374 2005 LJ42 June 13, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
207375 2005 MC14 June 28, 2005 Kitt Peak Spacewatch MPC · —
207376 2005 MR41 June 30, 2005 Kitt Peak Spacewatch MPC · —
207377 2005 NG18 July 4, 2005 Mount Lemmon Mount Lemmon Survey MPC · —
